| YEAR ENDED DECEMBER 31, |
| (millions of dollars, except per share amounts) | 2002 | 2001 | 2000 |
 |
| Operating revenues | $10,034 | $10,049 | $9,647 |
| Costs and expenses: |
|     Cost of energy sold and delivery fees | 4,198 | 4,232 | 4,206 |
|     Operating costs | 1,660 | 1,532 | 1,522 |
|     Depreciation and amortization, other than goodwill | 858 | 785 | 768 |
|     Selling, general and administrative expenses | 1,260 | 1,000 | 852 |
|     Franchise and revenue-based taxes | 479 | 530 | 402 |
|     Other income | (56) | (51) | (157) |
|     Other deductions | 514 | 185 | 83 |
|     Interest income | (32) | (84) | (46) |
|     Interest expense and other charges | 884 | 965 | 1,023 |
|     Goodwill amortization | — | 43 | 50 |
 |
|        Total costs and expenses | 9,765 | 9,137 | 8,703 |
 |
Income from continuing operations before income taxes and extraordinary loss | 269 | 912 | 944 |
| Income tax expense | 94 | 273 | 278 |
 |
| Income from continuing operations before extraordinary loss | 175 | 639 | 666 |
| Income (loss) from discontinued operations, net of tax effect | (4,210) | 192 | 250 |
| Extraordinary loss, net of tax effect | (175) | (154) | — |
 |
| Net income (loss) before preference stock dividends | (4,210) | 677 | 916 |
| Preference stock dividends | 22 | 22 | 12 |
 |
| Net income (loss) available for common stock | $(4,232) | $655 | $904 |
 |
| Average shares of common stock outstanding (millions) | 278 | 259 | 264 |
| Per share of common stock: |
|     Basic and diluted earnings |
|        Income from continuing operations before extraordinary loss | $0.55 | $2.38 | $2.48 |
|        Income (loss) on discontinued operations, net of tax effect | $(15.15) | $0.74 | $0.95 |
|        Extraordinary loss, net of tax | $(0.63) | $(0.60) | $— |
|        Net income (loss) available for common stock | $(15.23) | $2.52 | $3.43 |
| Dividends declared | $1.925 | $2.40 | $2.40 |
 |
 |
 |
 |