| DECEMBER 31, |
| (millions of dollars) | 2002 | 2001 |
 |
ASSETS |
| Current assets |
|     Cash and cash equivalents | $1,574 | $216 |
|     Accounts receivable – trade | 1,696 | 1,165 |
|     Income taxes receivable | 488 | — |
|     Inventories | 493 | 439 |
|     Commodity contract assets | 1,298 | 848 |
|     Other current assets | 263 | 232 |
 |
|        Total current assets | 5,812 | 2,900 |
 |
| Investments |
|     Restricted cash | 306 | — |
|     Other investments | 757 | 985 |
| Property, plant and equipment – net | 19,642 | 19,419 |
| Goodwill | 1,588 | 1,520 |
| Regulatory assets – net | 1,772 | 1,733 |
| Commodity contract assets | 657 | 548 |
| Cash flow hedges and other derivative assets | 150 | 163 |
| Other noncurrent assets | 207 | 175 |
| Assets – discontinued operations | — | 14,875 |
 |
|        Total assets | $30,891 | $42,318 |
 |
LIABILITIES AND SHAREHOLDERS' EQUITY |
| Current liabilities |
|     Notes payable |
|        Commercial paper | $18 | $853 |
|        Banks | 2,306 | 1,061 |
|     Long-term debt due currently | 855 | 866 |
|     Accounts payable – trade | 1,054 | 859 |
|     Commodity contract liabilities | 1,138 | 630 |
|     Other current liabilities | 1,250 | 1,170 |
 |
|        Total current liabilities | 6,621 | 5,439 |
 |
| Accumulated deferred income taxes | 3,607 | 3,361 |
| Investment tax credits | 453 | 479 |
| Commodity contract liabilities | 351 | 255 |
| Cash flow hedges and other derivative liabilities | 220 | 118 |
| Other noncurrent liabilities and deferred credits | 2,147 | 1,198 |
| Long-term debt, less amounts due currently | 11,700 | 10,926 |
| Liabilities – discontinued operations | — | 11,860 |
| Mandatorily redeemable, preferred securities of subsidiary trusts, each |
|     holding solely junior subordinated debentures of the obligated company: |
|     TXU Corp. obligated | 368 | 368 |
|     Subsidiary obligated | 147 | 147 |
| Preferred stock of subsidiaries: |
|     Not subject to mandatory redemption | 190 | 190 |
|     Subject to mandatory redemption | 21 | 21 |
| Contingencies (Note 16) |
| Shareholders’ equity | 5,066 | 7,956 |
 |
|        Total liabilities and shareholders’ equity | $30,891 | $42,318 |
 |
 |
 |
 |